
| UWA Sports Park, Floreat A.W.S. | |||
|---|---|---|---|
| LAST READING AT TIME: 20:10 DATE: 21 November 2008 ,Time of next update: 8:15 | |||
| Current Weather | Night time/Fine/Scattered clouds | Current Temperature | 19.7°C (67.4°F) (Heat Index 19.7°C ), Apparent temp 19.7°C |
| Maximum Temperature (since 9am) | 22.5°C at: 16:25 | Minimum Temperature (since 9am) | 14.3°C at: 06:33 |
| Average windspeed (ten minute) | 2.3 kts (4.3 kmh) | Wind Direction (ten minute) | WNW (288°) |
| Heat Index | 19.7°C | Maximum Gust (last hour) | 5.5 kts (10.2 kmh) at: 19:38 |
| Maximum Gust (since 9am) | 12.5 kts (23.2 kmh) at: 15:51 | Maximum 1 minute average (since 9am) | 9.7 kts (17.9 kmh) at: 15:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 32.0 mm (1.26 in.) | Rainfall To date this year | 763.1 mm (30.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.3 mm | DewPoint | 12.2°C (Wet Bulb :15.4°C ) |
| Humidity | 62 %, Humidex 22.0°C | Barometer corrected to msl | 1008.6 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.2 hPa | Pressure change (last 6 hours) | +0.2 hPa |
| Current 07:57 hours of sunshine today, current sky: Night time/Fine/Scattered clouds | |||
| Sunshine hours for the year: | 1086:47 hrs | Sunshine hours for the month: | 107:56 hrs |
| Current evapotranspiration rate 5.7 mm per day. Yesterday's reading 4.8 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 03:10:10 2008/11/20 | Counts in the last 30 minutes | 0 |

Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Nov 21, 2008 - 05:30 AM EST / 2008.11.21 1030 UTC Wind: from the W (270 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 68 F (20 C) Dew Point: 48 F (9 C) Relative Humidity: 49% Pressure (altimeter): 29.77 in. Hg (1008 hPa) ob: YPPH 211030Z 27007KT 9999 FEW045 SCT300 20/09 Q1008 NOSIG cycle: 10
Use the RELOAD facility on your browser to retrieve the latest data.