
| UWA Sports Park, Floreat A.W.S. | |||
|---|---|---|---|
| LAST READING AT TIME: 19:45 DATE: 04 July 2009, time of next update: 7:50 | |||
| Current Weather | Night time/Fine/A few clouds | Current Temperature | 12.8°C (55.1°F), Apparent temp 12.3°C |
| Maximum Temperature (since 9am) | 18.8°C at: 15:27 | Minimum Temperature (since 9am) | 10.7°C at: 07:12 |
| Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | SE (140°) |
| Heat Index | 12.8°C | Maximum Gust (last hour) | 3.3 kts (6.2 kmh) at: 19:39 |
| Maximum Gust (since 9am) | 7.8 kts (14.3 kmh) at: 10:11 | Maximum 1 minute average (since 9am) | 5.5 kts (10.1 kmh) at: 14:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 178.6 mm (7.03 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.0°C (Wet Bulb :11.4°C ) |
| Humidity | 83 %, Humidex 14.1°C | Barometer corrected to msl | 1020.2 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current 01:25 hours of sunshine today, current sky: Night time/Fine/A few clouds | |||
| Sunshine hours for the year: | 829:28 hrs | Sunshine hours for the month: | 12:35 hrs |
| Current evapotranspiration rate 3.1 mm per day. Yesterday's reading 2.5 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 21:31:52 2009/06/29 | Counts in the last 30 minutes | 0 |

Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Jul 04, 2009 - 07:00 AM EDT / 2009.07.04 1100 UTC Wind: from the SSE (150 degrees) at 6 MPH (5 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 53 F (12 C) Dew Point: 48 F (9 C) Relative Humidity: 81% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: YPPH 041100Z 15005KT 9999 FEW042 12/09 Q1020 NOSIG cycle: 11404 Not Found Not Found
The requested URL /pub/data/observations/metar/decoded/ANAU.TXT was not found on this server.
Apache/2.0.52 (Red Hat) Server at weather.noaa.gov Port 80
NB: FOR WEATHER STATION PICTURES AND INFOMATION, CLICK THE LINK AT THE BOTTOM OF THE PAGE

Use the RELOAD facility on your browser to retrieve the latest data.