| Floreat AWS | |||
|---|---|---|---|
| LAST READING AT TIME: 5:40 AM DATE: May 22 2013, time of next update: 5:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 8.9°C (48.0°F), Apparent temp 8.8°C |
| Maximum Temperature (since midnight) | 11.8°C at: 12:09 AM | Minimum Temperature (since midnight) | 8.1°C at: 5:32 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 2.1 kts (3.8 kmh) at: 5:13AM |
| Maximum Gust (since midnight) | 2.1 kts (3.8 kmh) at: 5:13 AM | Maximum 1 minute average (since midnight) | 1.3 kts (2.4 kmh) at: 5:15 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 113.3 mm (4.46 in.) | Rainfall To date this year | 193.7 mm (7.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.6°C (Wet Bulb :8.8°C ) |
| Humidity | 98 %, Humidex 9.6°C | Barometer corrected to msl | 1023.8 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Lightning counts 4 since noon | |||
| Time of last strike | 05:39:41 2013/05/22 | Counts in the last 30 minutes | 0 |




Use the RELOAD facility on your browser to retrieve the latest data.