| Floreat AWS | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 PM DATE: 19 May 2012, time of next update: 1:50 pm | |||
| Current Weather | /Dry | Current Temperature | 24.3°C (75.7°F) (Heat Index 24.3°C ), Apparent temp 23.8°C |
| Maximum Temperature (since midnight) | 25.1°C at: 1:42 PM | Minimum Temperature (since midnight) | 8.4°C at: 5:29 AM |
| Average windspeed (ten minute) | 2.6 kts (4.9 kmh) | Wind Direction (ten minute) | NE (49°) |
| Windchill Temperature | 24.3°C | Maximum Gust (last hour) | 9.8 kts (18.2 kmh) at: 12:59PM |
| Maximum Gust (since midnight) | 10.0 kts (18.4 kmh) at: 9:01 AM | Maximum 1 minute average (since midnight) | 5.8 kts (10.7 kmh) at: 9:20 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 49.3 mm (1.94 in.) | Rainfall To date this year | 167.2 mm (6.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.3°C (Wet Bulb :15.7°C ) |
| Humidity | 36 %, Humidex 24.8°C | Barometer corrected to msl | 1021.2 hPa |
| Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.9 hPa | Pressure change (last 6 hours) | -3.2 hPa |
| Lightning counts 1 since noon | |||
| Time of last strike | 12:50:57 2012/05/19 | Counts in the last 30 minutes | 0 |




Use the RELOAD facility on your browser to retrieve the latest data.