| UWA Sports Park, Floreat A.W.S. | |||
|---|---|---|---|
| LAST READING AT TIME: 5:20 AM DATE: 07 February 2012, time of next update: 5:25 am | |||
| Current Weather | Dry | Current Temperature | 19.4°C (66.9°F) (Heat Index 19.4°C ), Apparent temp 19.1°C |
| Maximum Temperature (since midnight) | 21.9°C at: 2:04 AM | Minimum Temperature (since midnight) | 19.3°C at: 5:17 AM |
| Average windspeed (ten minute) | 3.0 kts (5.6 kmh) | Wind Direction (ten minute) | E (91°) |
| Windchill Temperature | 19.4°C | Maximum Gust (last hour) | 8.8 kts (16.3 kmh) at: 5:17AM |
| Maximum Gust (since midnight) | 12.4 kts (22.9 kmh) at: 1:58 AM | Maximum 1 minute average (since midnight) | 8.2 kts (15.2 kmh) at: 1:59 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.9 mm (0.98 in.) | Rainfall To date this year | 25.7 mm (1.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.0°C (Wet Bulb :13.9°C ) |
| Humidity | 51 %, Humidex 20.2°C | Barometer corrected to msl | 1012.3 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.3 hPa | Pressure change (last 6 hours) | -0.3 hPa |
| Lightning counts 9 since noon | |||
| Time of last strike | 05:16:28 2012/02/07 | Counts in the last 30 minutes | 1 |

Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Feb 06, 2012 - 03:30 PM EST / 2012.02.06 2030 UTC Wind: from the E (090 degrees) at 23 MPH (20 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 66 F (19 C) Dew Point: 46 F (8 C) Relative Humidity: 48% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: YPPH 062030Z 09020KT CAVOK 19/08 Q1011 cycle: 20 Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Apr 13, 2010 - 07:00 PM EDT / 2010.04.13 2300 UTC Wind: from the N (010 degrees) at 15 MPH (13 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 60 F (16 C) Dew Point: 57 F (14 C) Relative Humidity: 87% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: YPPH 132300Z 01013KT 9999 FEW015 SCT040 16/14 Q1007 INTER 2300/0200 VRB20G30KT 4000 SHRA BKN010 cycle: 23

Use the RELOAD facility on your browser to retrieve the latest data.