
| UWA Sports Park, Floreat A.W.S. | |||
|---|---|---|---|
| LAST READING AT TIME: 08:50 DATE: 31 July 2010, time of next update: 08:55 | |||
| Current Weather | /Fine | Current Temperature | 11.5°C (52.7°F), Apparent temp 11.3°C |
| Maximum Temperature (since 9am) | 11.9°C at: 00:13 | Minimum Temperature (since 9am) | 9.6°C at: 06:48 |
| Average windspeed (ten minute) | 1.5 kts (2.8 kmh) | Wind Direction (ten minute) | NNE (13°) |
| Heat Index | 11.5°C | Maximum Gust (last hour) | 4.9 kts (9.0 kmh) at: 08:38 |
| Maximum Gust (since 9am) | 4.9 kts (9.0 kmh) at: 08:38 | Maximum 1 minute average (since 9am) | 3.1 kts (5.8 kmh) at: 08:39 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 2.0 mm (0.08 in.) at 03:35 |
| Rainfall This month | 129.3 mm (5.09 in.) | Rainfall To date this year | 396.1 mm (15.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 1.3 mm | DewPoint | 10.7°C (Wet Bulb :11.1°C ) |
| Humidity | 95 %, Humidex 13.1°C | Barometer corrected to msl | 1028.8 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.2 hPa | Pressure change (last 6 hours) | +2.5 hPa |
| Lightning counts 0 since noon | |||
| Time of last strike | 01:40:16 2010/07/26 | Counts in the last 30 minutes | 0 |

Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Jul 30, 2010 - 08:30 PM EDT / 2010.07.31 0030 UTC Wind: from the NNE (020 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 50 F (10 C) Dew Point: 48 F (9 C) Relative Humidity: 93% Pressure (altimeter): 30.42 in. Hg (1030 hPa) ob: YPPH 310030Z 02006KT CAVOK 10/09 Q1030 RMK WBD 0.5 FG ON SC ARP TO E FM0200 VRB03KT 9999 -SHRA BKN035 cycle: 0 Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Apr 13, 2010 - 07:00 PM EDT / 2010.04.13 2300 UTC Wind: from the N (010 degrees) at 15 MPH (13 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 60 F (16 C) Dew Point: 57 F (14 C) Relative Humidity: 87% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: YPPH 132300Z 01013KT 9999 FEW015 SCT040 16/14 Q1007 INTER 2300/0200 VRB20G30KT 4000 SHRA BKN010 cycle: 23
NB: FOR WEATHER STATION PICTURES AND INFOMATION, CLICK THE LINK AT THE BOTTOM OF THE PAGE

Use the RELOAD facility on your browser to retrieve the latest data.